SpaceNews maintains this global list of space unicorns using public disclosures, company statements, conversations with sources and reports from around the world. Few have publicly disclosed their valuations, and others are included based on SpaceNews reporting or third-party reports. Read more about how we maintain this list.
LATEST UPDATE: SpaceX shares rise nearly 20% in historic IPO – June 12, 2026
Jump to: Updates | Methodology
Known Space Unicorns
Sorted in approximate order companies reached a $1 billion valuation. Data compiled as of June 15.
| Company | Country | Achieved unicorn status | Source for unicorn status |
|---|---|---|---|
| Kepler Communications | Canada | 2026 | SpaceNews sources |
| Cowboy Space | United States | 2026 | Company |
| Skyroot Aerospace | India | 2026 | Company |
| True Anomaly | United States | 2026 | Company |
| Starcloud | United States | 2026 | Company |
| Vast | United States | 2026 | SpaceNews sources |
| Aalyria | United States | 2026 | Company |
| Tomorrow io | United States | 2026 | SpaceNews sources |
| Gilmour Space Technologies | Australia | 2026 | Company |
| Apex | United States | 2025 | Company |
| Varda Space | United States | 2025 | SpaceNews sources |
| CesiumAstro | United States | 2025 | SpaceNews sources |
| Impulse Space | United States | 2025 | SpaceNews sources |
| Isar Aerospace | Germany | 2025 | Company |
| K2 Space | United States | 2025 | Company |
| Loft Orbital | United States | 2025 | SpaceNews sources |
| Galactic Energy Aerospace Technology | China | 2025 | Reports |
| i-Space | China | 2025 | Reports |
| Minospace | China | 2025 | Company |
| Stoke Space | United States | 2025 | SpaceNews sources |
| Shanghai Spacecom Satellite Technology | China | 2024 | Reports |
| Landspace | China | 2023 | Reports |
| Space Pioneer | China | 2023 | Reports |
| Iceye | Finland | 2022 | Company |
| Rivada Networks | United States | 2022 | SpaceNews sources |
| Sierra Space | United States | 2021 | Company |
| Astranis | United States | 2021 | SpaceNews sources |
| Axiom Space | United States | 2021 | SpaceNews sources |
| Relativity Space | United States | 2020 | SpaceNews sources* |
| Mapbox | United States | 2020 | SpaceNews sources |
| Changguang Satellite Technology | China | 2020 | Reports |
*Relativity Space’s valuation soared to $4.2 billion after a 2021 funding round, a source told SpaceNews at the time, but a strategic pivot and majority sale to former Google CEO Eric Schmidt have since blurred the picture.

Updates:
SpaceX shares rise nearly 20% in historic IPO
June 15, 2026 – SpaceX was removed from the list following its initial public offering. Read more.
CesiumAstro, Rivada Networks added to unicorn list
June 15, 2026 – CesiumAstro and Rivada Networks are added to the list.
Iceye raises 1 billion euros to expand SAR satellite systems
June 9, 2026 – Iceye completed a fundraise that the company said valued it at more than $12 billion. Read more.
Rounding up the Space Unicorns
June 7, 2026 – We published the initial list of 30 private space companies that had achieved $1B valuation. Read this report.
Methodology:
Companies listed without official confirmation either declined to comment or did not respond to SpaceNews inquiries about whether they had crossed the $1 billion threshold. And because some funding rounds close before being publicly disclosed, SpaceNews used announcement dates where possible for unicorn-making investments for consistency.
We aim to update this list each time we’re able to confirm a company has achieved a $1 billion valuation. Are we missing someone? Do you have additional information to help us make this resource more accurate? Email jrainbow@spacenews.com.



